Click on a season to generate a summary below.
| SEASON | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | CLE | 79 | 79 | 39.5 | 7.9-18.9 | 41.7 | 0.8-2.7 | 29 | 4.4-5.8 | 75.4 | 1.3 | 4.2 | 5.5 | 5.9 | 0.7 | 1.6 | 1.9 | 3.5 | 20.9 |
| 2004-05 | CLE | 80 | 80 | 42.4 | 9.9-21.1 | 47.2 | 1.4-3.9 | 35.1 | 6.0-8.0 | 75 | 1.4 | 6 | 7.4 | 7.2 | 0.7 | 2.2 | 1.8 | 3.3 | 27.2 |
| 2005-06 | CLE | 79 | 79 | 42.5 | 11.1-23.1 | 48 | 1.6-4.8 | 33.5 | 7.6-10.3 | 73.8 | 0.9 | 6.1 | 7 | 6.6 | 0.8 | 1.6 | 2.3 | 3.3 | 31.4 |
| 2006-07 | CLE | 78 | 78 | 40.9 | 9.9-20.8 | 47.6 | 1.3-4.0 | 31.9 | 6.3-9.0 | 69.8 | 1.1 | 5.7 | 6.7 | 6 | 0.7 | 1.6 | 2.2 | 3.2 | 27.3 |
| 2007-08 | CLE | 75 | 74 | 40.4 | 10.6-21.9 | 48.4 | 1.5-4.8 | 31.5 | 7.3-10.3 | 71.2 | 1.8 | 6.1 | 7.9 | 7.2 | 1.1 | 1.8 | 2.2 | 3.4 | 30 |
| 2008-09 | CLE | 81 | 81 | 37.7 | 9.7-19.9 | 48.9 | 1.6-4.7 | 34.4 | 7.3-9.4 | 78 | 1.3 | 6.3 | 7.6 | 7.2 | 1.1 | 1.7 | 1.7 | 3 | 28.4 |
| 2009-10 | CLE | 76 | 76 | 39 | 10.1-20.1 | 50.3 | 1.7-5.1 | 33.3 | 7.8-10.2 | 76.7 | 0.9 | 6.4 | 7.3 | 8.6 | 1 | 1.6 | 1.6 | 3.4 | 29.7 |
| 2010-11 | MIA | 79 | 79 | 38.8 | 9.6-18.8 | 51 | 1.2-3.5 | 33 | 6.4-8.4 | 75.9 | 1 | 6.5 | 7.5 | 7 | 0.6 | 1.6 | 2.1 | 3.6 | 26.7 |
| 2011-12 | MIA | 62 | 62 | 37.5 | 10.0-18.9 | 53.1 | 0.9-2.4 | 36.2 | 6.2-8.1 | 77.1 | 1.5 | 6.4 | 7.9 | 6.2 | 0.8 | 1.9 | 1.5 | 3.4 | 27.1 |
| 2012-13 | MIA | 76 | 76 | 37.9 | 10.1-17.8 | 56.5 | 1.4-3.3 | 40.6 | 5.3-7.0 | 75.3 | 1.3 | 6.8 | 8 | 7.3 | 0.9 | 1.7 | 1.4 | 3 | 26.8 |
| 2013-14 | MIA | 77 | 77 | 37.7 | 10.0-17.6 | 56.7 | 1.5-4.0 | 37.9 | 5.7-7.6 | 75 | 1.1 | 5.9 | 6.9 | 6.3 | 0.3 | 1.6 | 1.6 | 3.5 | 27.1 |
| 2014-15 | CLE | 69 | 69 | 36.1 | 9.0-18.5 | 48.8 | 1.7-4.9 | 35.4 | 5.4-7.7 | 71 | 0.7 | 5.3 | 6 | 7.4 | 0.7 | 1.6 | 2 | 3.9 | 25.3 |
| 2015-16 | CLE | 76 | 76 | 35.6 | 9.7-18.6 | 52 | 1.1-3.7 | 30.9 | 4.7-6.5 | 73.1 | 1.5 | 6 | 7.4 | 6.8 | 0.6 | 1.4 | 1.9 | 3.3 | 25.3 |
| 2016-17 | CLE | 74 | 74 | 37.8 | 9.9-18.2 | 54.8 | 1.7-4.6 | 36.3 | 4.8-7.2 | 67.4 | 1.3 | 7.3 | 8.6 | 8.7 | 0.6 | 1.2 | 1.8 | 4.1 | 26.4 |
| 2017-18 | CLE | 82 | 82 | 36.9 | 10.5-19.3 | 54.2 | 1.8-5.0 | 36.7 | 4.7-6.5 | 73.1 | 1.2 | 7.5 | 8.6 | 9.1 | 0.9 | 1.4 | 1.7 | 4.2 | 27.5 |
| 2018-19 | LAL | 55 | 55 | 35.2 | 10.1-19.9 | 51 | 2.0-5.9 | 33.9 | 5.1-7.6 | 66.5 | 1 | 7.4 | 8.5 | 8.3 | 0.6 | 1.3 | 1.7 | 3.6 | 27.4 |
| 2019-20 | LAL | 67 | 67 | 34.6 | 9.6-19.4 | 49.3 | 2.2-6.3 | 34.8 | 3.9-5.7 | 69.3 | 1 | 6.9 | 7.8 | 10.2 | 0.5 | 1.2 | 1.8 | 3.9 | 25.3 |
| 2020-21 | LAL | 45 | 45 | 33.4 | 9.4-18.3 | 51.3 | 2.3-6.3 | 36.5 | 4.0-5.7 | 69.8 | 0.6 | 7 | 7.7 | 7.8 | 0.6 | 1.1 | 1.6 | 3.7 | 25 |
| 2021-22 | LAL | 56 | 56 | 37.2 | 11.4-21.8 | 52.4 | 2.9-8.0 | 35.9 | 4.5-6.0 | 75.6 | 1.1 | 7.1 | 8.2 | 6.2 | 1.1 | 1.3 | 2.2 | 3.5 | 30.3 |
| 2022-23 | LAL | 55 | 54 | 35.5 | 11.1-22.2 | 50 | 2.2-6.9 | 32.1 | 4.6-5.9 | 76.8 | 1.2 | 7.1 | 8.3 | 6.8 | 0.6 | 0.9 | 1.6 | 3.2 | 28.9 |
| 2023-24 | LAL | 71 | 71 | 35.3 | 9.6-17.9 | 54 | 2.1-5.1 | 41 | 4.3-5.7 | 75 | 0.9 | 6.4 | 7.3 | 8.3 | 0.5 | 1.3 | 1.1 | 3.5 | 25.7 |
| 2024-25 | LAL | 44 | 44 | 34.7 | 9.3-18.2 | 51.2 | 2.1-5.5 | 37.9 | 3.3-4.3 | 76.7 | 0.9 | 6.7 | 7.6 | 9.1 | 0.5 | 0.8 | 1.3 | 3.8 | 24 |
| Career | 1536 | 1534 | 37.8 | 9.9-19.6 | 50.6 | 1.6-4.7 | 34.9 | 5.6-7.5 | 73.6 | 1.1 | 6.3 | 7.5 | 7.4 | 0.7 | 1.5 | 1.8 | 3.5 | 27 |
Summary: Click on a season above to see details.
To explore LeBron's career stats:
Try it now! Hover here to see an animation.